Layer Name: sig_cimab.sde.microsensor_ubicacion (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -76.10326800
YMin: 2.61154794
XMax: -74.02386851
YMax: 4.76025377
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| date_created | esriFieldTypeDate |
| date_updated | esriFieldTypeDate |
| code | esriFieldTypeString |
| location | esriFieldTypeString |
| purchase_date | esriFieldTypeDate |
| start_date | esriFieldTypeDate |
| connection_type | esriFieldTypeString |
| token | esriFieldTypeString |
| api | esriFieldTypeString |
| sensor_status | esriFieldTypeString |
| brand_id | esriFieldTypeInteger |
| status | esriFieldTypeSmallInteger |
| latitude | esriFieldTypeDouble |
| longitude | esriFieldTypeDouble |
| owner_id | esriFieldTypeInteger |
| name | esriFieldTypeString |
| address | esriFieldTypeString |
| last_code | esriFieldTypeString |
| neighborhood_id | esriFieldTypeInteger |
| project | esriFieldTypeString |
| platform_id | esriFieldTypeInteger |
| sensor_image | esriFieldTypeString |
| avg_12hour | esriFieldTypeDouble |
| avg_day | esriFieldTypeDouble |
| avg_hour | esriFieldTypeDouble |
| avg_week | esriFieldTypeDouble |
| avg_6hour | esriFieldTypeDouble |
| graph_24h | esriFieldTypeString |
| graph_7d | esriFieldTypeString |
| avg_hour_utc | esriFieldTypeString |
| out_range | esriFieldTypeInteger |
| nombre | esriFieldTypeString |
| locnombre | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
Supported Operations: Items